| Management number | 238914514 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238914514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the outdoors, but afraid of tanning? Go out for a holiday, but there are too many sun-protection goods to be packed? One our women sun visor hat is enough. We are manufacturer for women visors hat for decades, has devoted to creating an exquisite and uv protection cap for you. By virtue of the continuous refinement of manufacturing process, the hat empty top gets an all round improved in terms of shaded area, and style. Use our sports visor hat to enjoy playing on the beach, cycling, going to camping, having on holiday.
| ASIN | B0DZNBDYPN |
|---|---|
| Color | Beige |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | ZYAWP |
| Brim Width | 5 Inches |
| Style Name | Sun Visor Hat |
| Unit Count | 1 Count |
| Fabric Type | Paper |
| Style Number | WHV012 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Paper |
| Pattern Style | Solid |
| Sun Protection | 80 Sun Protection Factor (SPF) |
| Item Dimensions | 4.72 x 5.91 x 1.97 inches |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WHV012 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form