| Management number | 239681683 | Release Date | 2026/07/14 | List Price | US$14.04 | Model Number | 239681683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D7PQP3V6 |
|---|---|
| Size | X-Large |
| Color | Blue Vertical |
| Pattern | Striped |
| Fit Type | Loose |
| Brand Name | Summer Mae |
| Life Event | Honeymoon |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | stretch |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | Solid fabric: 82% Nylon,18% Spandex. Printed fabric: 84% Polyester,16% Spandex Lining: 90% Polyester 10% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | Beach Lounging, Holiday, Pool Party, Swimming Laps, Water Aerobics |
| Item Type Name | Tankini Swimsuit |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and comfortable relaxed fit for beach activities |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Do not Bleach. Do not Tumble Dye. Do not Iron.Machine Wash in Cold Water. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form