| Management number | 240785498 | Release Date | 2026/07/16 | List Price | US$3.57 | Model Number | 240785498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smartfood first hit shelves in 1985 with a very smart idea: to create great tasting, ready-to-eat popcorn with quality ingredients. Today, you may know us for our notorious little black bag of White Cheddar deliciousness, but we also make a lineup of other air-popped flavors, ranging from Movie Theater Butter to Hot Buffalo and Sour Cream & Onion. And our SMART50 line brings the great taste of SMARTFOOD at 50 calories per cup or less. Who comes up with these flavors? Geniuses, that's who. After all, smart is in our name.
| Flavor | Sea Salt |
|---|---|
| Brand | Smartfood |
| Popcorn type | Popped Popcorn |
| Container type | Bag |
| Size | 5 oz |
| Shelf life | 365 days |
| Texture | Light |
| Food form | Bites |
| Pack quantity | 1 |
| Occasion | All Occasion |
| Theme | l |
| Flavor notes | Sea Salt |
| Food preparation method | Air Fried |
| Net content statement | Net Wt 5 Oz (141.7 g) |
| Product net content parent | 5 Ounces |
| Product net content uom | Ounce |
| Weight | 0.3125 POUNDS |
| Size descriptor | Mini |
| Container material | Film |
| Food condition | Shelf-Stable/ Ambient |
| Nutrition facts label image | https://i5.walmartimages.com/asr/a42caecd-c68d-46ca-abf1-54e69d972ccb_1.f1fb924c8c840cbf932ad080c1489ff8.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Cuisine | U |
| Character | R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form