| Management number | 239670022 | Release Date | 2026/07/14 | List Price | US$33.89 | Model Number | 239670022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featherweight and flexible – powered by you.
| UPC | 195020436097 |
|---|---|
| ASIN | B0CM9XBKXP |
| Brand | Saucony |
| Color | Black/White |
| Theme | Running, Lightweight |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kinvara 15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Kinvara 15 |
| Item Weight | 6.2 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S10967-200 |
| Occasion Type | Running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | PWRRUN |
| Special Features | Lightweight |
| Insole Cushioning | PWRRUN |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10967-200 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form