| Management number | 239157156 | Release Date | 2026/07/14 | List Price | US$31.54 | Model Number | 239157156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walk on, all day. For those who need responsive cushioning from a neutral walker, the integrity walker 3 features a premium full grain leather upper for a secure fit to last all day.
| UPC | 194713712845 |
|---|---|
| ASIN | B081R62P5N |
| Brand | Saucony |
| Color | Black |
| Theme | walking, comfort, durability, women's footwear |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning, neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Integrity Walker 3 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Integrity Walker 3 |
| Item Weight | 10.3 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S50204-2 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Walking Shoes |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Synthetic-and-mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate_high |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic, running |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S50204-2-Blck-8 M US |
| Global Trade Identification Number | 00194713712845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form