| Management number | 222467397 | Release Date | 2026/05/04 | List Price | US$14.25 | Model Number | 222467397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the luxurious Perlier Shea Butter & Lavender 48 Hour Hydration Body Mousse — a fast-absorbing, ultra-moisturizing treatment designed to nourish skin for up to 48 hours. Infused with 100% organic shea butter and lavender extract, it deeply hydrates while leaving skin smooth, supple, and beautifully scented with the calming aroma of Italian lavender. Its lightweight, non-greasy texture ensures quick absorption, restoring comfort and radiance to even the driest skin.
| Item Form | Butter |
|---|---|
| Skin Type | All |
| Brand Name | Perlier |
| Scent Name | Lavender |
| Unit Count | 13.5 Fluid Ounces |
| Item Volume | 13.5 Fluid Ounces |
| Item Weight | 13.5 Ounces |
| Manufacturer | Perlier |
| Container Type | Jar |
| Item Dimensions | 4 x 4 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Softening, Moisturizing |
| Material Features | Organic |
| Active Ingredients | AQUA (WATER), GLYCERIN, GLYCERYL STEARATE CITRATE, CAPRYLIC/CAPRIC TRIGLYCERIDE, ETHYLHEXYL PALMITATE, BUTYROSPERMUM PARKII BUTTER (BUTYROSPERMUM PARKII (SHEA) BUTTER), STEARYL ALCOHOL, PARFUM (FRAGRANCE), GLYCERYL STEARATE, PEG-90 STEARATE, BETAINE, CETYL ALCOHOL, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, XANTHAN GUM, LAVANDULA ANGUSTIFOLIA FLOWER EXTRACT (LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER EXTRACT), PROPYLENE GLYCOL, PHENOXYETHANOL, ETHYLHEXYLGLYCERIN, SODIUM HYDROXIDE, TETRASODIUM EDTA, LECITHIN, TOCOPHEROL, ASCORBYL PALMITATE, CITRIC ACID, BENZYL BENZOATE, LINALOOL, COUMARIN, GERANIOL, CITRONELLOL, ANISE ALCOHOL, LIMONENE. |
| Age Range Description | Adult |
| Specific Uses For Product | Body Moisturizing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Body Care |
| Other Special Features of the Product | Moisturizing, Non-greasy, Quick absorbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form