| Management number | 239520584 | Release Date | 2026/07/14 | List Price | US$27.01 | Model Number | 239520584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic oxford styling gets a modern update with a mixed material upper and modern contrasting sole. Riding the line between a dress and casual shoe, the Nunn Bush Otto Plain Toe Oxford can be worn with everything from your best chinos to your favorite jeans.
| UPC | 717502912938 |
|---|---|
| ASIN | B09M225ZQQ |
| Brand | Nunn Bush |
| Color | Brown Crazy Horse |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Otto Plain Toe Oxford Leather Lace Up With Lightweight Sole |
| Sport Type | Equestrian |
| Strap Type | Lace-Up |
| Style Name | Otto Plain Toe Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 84962 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Suede |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal or Moderate |
| Special Features | Lightweight,Stain Protection |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 84962-215-215 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form