| Management number | 239833667 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239833667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed with premium Baby French Terry fabric, our Imagine Joggers have the perfect weight for year-round comfort. Throw in an adjustable drawcord, two side pockets and elevated ribbed details and you have the complete utility package. We recommend pairing it up with the Imagine Crew (in the same color) for a head-turning and functional suit.

| UPC | 810145899489 |
|---|---|
| ASIN | B0DZG7L552 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | MUNICIPAL |
| Model Name | Imagine Joggers |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear, General Athletic Wear, Multi-Sport, Weightlifting |
| Style Name | Imagine Joggers |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | MUNICIPAL |
| Style Number | MWPNT106 |
| Material Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Women's |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MWPNT106-BLK-L |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Specific Uses For Product | Casual wear, light physical activities, lounging, casual outings, Everyday wear, casual activities, versatile styling |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00810145899489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form