| Management number | 239577620 | Release Date | 2026/07/14 | List Price | US$17.36 | Model Number | 239577620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 056474346601 |
|---|---|
| ASIN | B0DR9R1HY7 |
| size | Small |
| Brand | Hunter |
| Color | Clear |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 3.64 liters |
| Fit Type | adjustable |
| Item Shape | Rectangular |
| Model Name | Everyday Crossbody Bag |
| Strap Type | Cross-Body |
| Style Name | Everyday Crossbody Bag |
| Unit Count | 1 Count |
| Handle Type | cross-body |
| Strap Color | Clear |
| Closure Type | Zipper |
| Manufacturer | Hunter Handbags |
| Style Number | 14028266 |
| Inner Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | Everyday Crossbody Bag |
| Outer Material | Polyurethane |
| Item Dimensions | 9.65 x 3.35 x 6.89 inches |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Polyurethane |
| Number of Sections | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 14028266 |
| Product Care Instructions | Wipe with a damp cloth for cleaning. Keep away from sharp objects. |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 6.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form