| Management number | 239069633 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239069633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883884422744 |
|---|---|
| ASIN | B0044XDM0E |
| Color | Steel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | BARCO |
| Model Name | 6 Pocket Zip Fly Drawstring Scrub Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | 6 Pocket Zip Fly Drawstring Scrub Pant |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 77% Polyester, 23% Rayon |
| Item Weight | 0.6 Pounds |
| Manufacturer | Barco Uniforms |
| Style Number | 0203 |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0203-905-M |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00883884422744 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form