| Management number | 228973057 | Release Date | 2026/05/31 | List Price | US$100.00 | Model Number | 228973057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CJVQ5722 |
|---|---|
| Size | Center Stone: 3 mm, Small Stones: 1.1 mm |
| Color | E - F |
| Style | chain |
| Theme | Infinity |
| Gem Type | lab grown diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver, Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-1240 |
| Stone Color | White |
| Stone Shape | Round |
| Stone Width | 3 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 3 Millimeters |
| Stone Weight | 0.1 Carats |
| Style Number | IJM-1240-RD-LQ1-LQ1-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | VVS - VS, VVS - VS |
| Number of Items | 1 |
| Number Of Stones | 9 |
| Total Gem Weight | 0.34 carats |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.34 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Lab Grown Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form