| Management number | 238101035 | Release Date | 2026/07/11 | List Price | US$13.60 | Model Number | 238101035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This NEWLA weighted sleep mask is designed for women who want more than simple light blocking. The gentle weight helps create a calm, cozy feel, while the 3D contoured eye cups protect delicate lids and lashes from pressure. The blackout shape helps reduce leaks around the nose and edges for more consistent darkness. To improve comfort and fit, the extended full-wrap strap spreads contact across a larger area of the head, helping the mask stay more comfortably in place. It is ideal for nighttime sleep, daytime rest, meditation, and travel.
| Features | Light Blocking, 3D |
|---|---|
| Material | brushed fabric |
| Size | 9.84in × 4.13in × 1.38 in |
| Color | Green |
| Brand | NEWLA |
| Texture | Night shift essentials |
| Care and maint | Clean the product surface with a wet wipe, and place it into the storage bag promptly after use to maintain cleanliness. |
| Fabric care | Please keep the eye mask in a dry environment. After use, store it back into the storage bag promptly. For areas that need cleaning, gently wipe with a wet wipe. |
| Items included | 1×Eye Mask;1×Storage Bag; 1×Box |
| Health concern | Insomnia |
| Wireless | NOT |
| Instructions | Eye Mask Application Guide Position the eye mask horizontally on your forehead and secure the adjustable headband around the back of your head. Gently lower the shield to cover the eye area, aligning the ergonomic nasal contour with the bridge of your nose. Use fingertips to press lightly along the nose bridge for optimal molding. Fine-tune the headband tension near the ears to ensure a breathable yet secure fit across facial contours. |
| Pattern | Weighted |
| Pack quantity | 1 |
| Character | weighted sleep mask |
| Character group | 3d sleep mask |
| Retail packaging | Single Piece |
| Scent | isOdorless |
| Theme | travel Essentials |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form