| Management number | 240446855 | Release Date | 2026/07/16 | List Price | US$6.99 | Model Number | 240446855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Tackle plaque with the Equate SmileSonic Pro Advanced Clean Sonic Replacement Brush Heads for adults! These brush heads feature a high-density bristle design that helps target hard-to-reach areas. Does each head also come with Blue Replace-Me bristles that fade as you use them to let you know when it's time for a replacement. Each package comes with three brush heads, which are compatible with most of the Philips Sonicare electric toothbrush line. Make your smile shine with Equate SmileSonic Pro Advanced Clean Sonic Replacement Brush Heads.</p><p>Making the right health decisions can be challenging. With a complete range of products and simple solutions, Equate allows you to take care of your family with confidence.</p>
| Compatible models | 6100 |
|---|---|
| Compatibility | PHILIPS® Sonicare® 3 Series, PHILIPS® Sonicare® 2 Series, PHILIPS® Sonicare® FlexCare Series, PHILIPS® Sonicare® HealthyWhite, PHILIPS® Sonicare® EasyClean, PHILIPS® Sonicare® DiamondClean |
| Works with | PHILIPS® Sonicare® EasyClean |
| Bristle type | Medium |
| Brand | Equate |
| Model | 303325382 |
| Features | Full Head |
| Pieces | 3 |
| Items included | 3 Replacement Brush Heads |
| Health concern | Plaque, Bad Breath, Sensitive Teeth, Tartar Control |
| Color | White |
| Size | 3 ct |
| Product net content parent | 3 Count |
| Care and maint | Rinse after every use. |
| Instructions | Dentists recommend replacing brush head every 3 months for optimal brushing performance. Replace sooner if brush head becomes loose due to damage. Rinse bristles after each use. |
| Stop use indications | Stop use if you experience any discomfort. |
| Age group | Adult, Teen, Senior, Child |
| Retail packaging | Value Pack |
| Ingredient preference | Gluten-Free |
| Ingredient properties | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form