| Management number | 239958546 | Release Date | 2026/07/16 | List Price | US$104.83 | Model Number | 239958546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for all wheel positions, the Double Coin RT500 is a low profile tire featuring a five rib and four groove tread pattern. Its optimized footprint and closed shoulder design increase surface contact to provide superior grip and minimize rolling resistance. On wet surfaces, its multiple sipes improve grip while the grooves remove water from the contact patch to increase hydroplaning resistance. Special tread compounds last long and provide excellent grip.
| Tire season | Winter |
|---|---|
| Manufacturer | Double Coin |
| Tire width | 10 mm |
| Tire load index | 141 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33.9 in |
| Tire speed rating | K |
| Vehicle type | Light Truck |
| Tire size | 10R17.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 33.9 in |
| Tire type | Commercial Tires |
| Model | RT500 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 123 psi |
| Tire aspect ratio | 95 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form