| Management number | 239679280 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239679280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191651738586 |
|---|---|
| ASIN | B0GHTCLM9D |
| Color | Imperial Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Duck Canvas Cargo |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyester, 30% Cotton |
| Has Pockets | Yes |
| Item Weight | 1.04 Pounds |
| Style Number | DUCK CANVAS CARGO |
| Material Type | 70% Polyester, 30% Cotton |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | DUCK CANVAS CARGO |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form