| Management number | 238340501 | Release Date | 2026/07/11 | List Price | US$40.12 | Model Number | 238340501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero All Terrain DAT 255/70R16 109T tire is a solid option for various terrains, crafted for light trucks and SUVs. It supports on-road and off-road uses effectively. Built with a rugged tread, it ensures stable and quiet driving with enhanced traction. Offering cut resistance and long wear, this tire is ideal for all seasons, ensuring year-round reliability and comfort.
| Tire season | All-Season |
|---|---|
| Manufacturer | Giti Tire |
| Tire width | 10.24 in |
| Tire load range | A |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.3 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520 A B |
| Features | Fits Multiple Makes And models, Low Maintenance, Wet or Dry, Simple Installation |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Ford Bronco 2021-2023; Chevrolet Silverado 1999-2004; GMC New Sierra 1999-2004; Ford F-150 Heritage 2004-2004; Chevrolet Tahoe 2006-2006; Ford Explorer 1995-2005; Ford Ranger 2005-2023; Ford F250 1997-1999; Ford Explorer Sport Trac 2002-2005; Mercury Mountaineer 1997-1999; Ford Expedition 1997-2002; Mazda B4000 2006-2007; GMC Sierra 1999-2001; Ford Bronco Sport 2021-2021; Ford F150 1997-2003; Mitsubishi Montero 2000-2004 |
| Tire type | Passenger Car Tires |
| Model | 100UAY605.1 |
| Tread depth | 13.4 in |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form