| Management number | 242190395 | Release Date | 2026/07/18 | List Price | US$69.65 | Model Number | 242190395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Charge Time (Hours) | 1 |
| Drive Size | 1/2-in |
| Forward/Reverse Rocker Switch | Yes |
| Impact Wrench Size (Inches) | 0.5 |
| Impacts Per Minute | 2400 |
| Length (Inches) | 8.8125 |
| Material | Plastic |
| Maximum Torque (Foot/lbs.) | 700 |
| No-Load Speed | 0 to 400 RPM |
| Number of Batteries Included for Tool | 1 |
| Tool Weight (lbs.) | 7.2 |
| Sub-Brand | XR |
| Brushless | Yes |
| Battery Voltage | 20-volt max |
| Wi-Fi Compatibility | No |
| Package Contents | 1 battery, charger, contractor bag |
| CA Residents: Prop 65 Warning(s) | Yes |
| Type | Cordless Impact Wrench |
| App Compatibility | No |
| Cordless | Yes |
| Works with Android | No |
| Case Included | Yes |
| Works with iOS | No |
| Color/Finish Family | Yellow |
| Charger Included | Yes |
| Variable Speed | Yes |
| Bluetooth Compatibility | No |
| UNSPSC | 27112700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form