| Management number | 239520032 | Release Date | 2026/07/14 | List Price | US$19.96 | Model Number | 239520032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our story began almost 200 years ago when Cyrus and James Clark made a slipper from sheepskin off-cuts. At the time it was ground-breaking; a combination of invention and craftsmanship that's remained at the heart of what we do. And whilst now, as always, every pair of our shoes begins with a last carved by hand from a single block of hornbeam, advanced construction techniques, technologies and contemporary materials help us deliver perfection tailor-made for the modern world
| UPC | 889002971200 |
|---|---|
| ASIN | B0B4F8ZJ9W |
| Brand | Clarks |
| Color | Dark Brown |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Bicycle Toe |
| Model Name | Gessler Lace |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Gessler Lace |
| Unit Count | 1.00 Count |
| Item Weight | 31.39 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26171540 |
| Occasion Type | multiple occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | foam |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261715407090 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form