| Management number | 232070825 | Release Date | 2026/06/18 | List Price | US$41.94 | Model Number | 232070825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Paddles Tour Max Kart Bias Tire-205/50-10/4 00
| Ply | 4-Ply |
|---|---|
| UPC | 033259720450 |
| ASIN | B07X1ZDPDC |
| Size | 205/50-10 |
| Seasons | Summer |
| Rim Size | 10 Inches |
| Brand Name | Carlisle |
| Load Range | B |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 12.34 Pounds |
| Tread Depth | 24 Millimeters |
| Manufacturer | The Carlstar Group |
| Model Number | 5191461 |
| Speed Rating | L |
| Item Diameter | 18.3 Inches |
| Section Width | 205 Millimeters |
| Tire Diameter | 18.1 |
| Item Type Name | TIRES |
| Item Dimensions | 18.3 x 7.8 x 18.3 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 5191461 |
| Manufacturer Warranty Description | NO |
| Global Trade Identification Number | 00033259720450 |
| Vehicle Tire ISO Metric Size Description | 205/50-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form