| Management number | 239025890 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239025890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNWRGS7C |
|---|---|
| Color | Classic Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Avenue |
| Model Name | Avenue Plus Size Trouser Cool Hand Ta |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cool Hand Trouser Classic Navy |
| Unit Count | 1 Count |
| Fabric Type | 72% Polyester, 24% Viscose, 4% Elastane. |
| Has Pockets | Yes |
| Manufacturer | Avenue |
| Style Number | 00219895 |
| Material Type | Polyester, Viscose, Elastane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper and Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 00219895 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday wear, casual, formal, and work occasions |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form