| Management number | 247184457 | Release Date | 2026/08/16 | List Price | US$257.34 | Model Number | 247184457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NextGen® Selectronic® Touchless Faucet from American Standard has a sleek, clean design that brings elevated style to the bathroom. Equipped with an advanced sensor, the NextGen faucet self-calibrates to the environment and lighting conditions, greatly reducing the need to make manual adjustments. It features the patented SmarTherm® safety shut-off which is ASSE 1070 certified and automatically protects the user from scalding. Integrated engineering, with all electronics in the spout, makes installation and maintenance hassle-free by eliminating the below deck control box, resulting in a clean, clutter-free under-deck space. Enhanced remote control, sold separately, features an intuitive display and convenient monitoring of multiple faucets.
| UPC | 012611964404 |
|---|---|
| ASIN | B0GVSCHCWZ |
| Color | Brushed Gold |
| Flow Rate | 0.5 gpm |
| Room Type | Bathroom |
| Brand Name | American Standard |
| Model Name | Selectronic |
| Style Name | Battery-Powered |
| Unit Count | 1 Count |
| Handle Type | Sensor |
| Item Weight | 2.2 pounds |
| Finish Types | Brushed |
| Manufacturer | American Standard |
| Model Number | 7766305.GN0 |
| Spout Design | Mid Arc |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Touchless Bathroom Sink Faucet |
| Number of Items | 1 |
| Certificate Type | ASME A112.18.1, CEC, CSA B125.1 |
| Additional Features | Touchless |
| Included Components | Instruction Manual |
| Installation Method | Single Hole |
| Manufacturer Part Number | 7766305.GN0 |
| Item Dimensions D x W x H | 6.88"D x 1.88"W x 5.75"H |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | 5 Year Limited Warranty |
| Global Trade Identification Number | 00012611964404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form