| Management number | 229008009 | Release Date | 2026/05/31 | List Price | US$41.20 | Model Number | 229008009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These running shoes are designed with a rounder heel to accommodate the shape of a woman's foot. A lightweight stretch mesh upper provides a comfortable, foot-hugging fit, and a midfoot cage locks in the foot for stability through every mile.
| UPC | 191529023066 |
|---|---|
| ASIN | B07D9BMM24 |
| Brand | adidas |
| Color | Grey/Cloud White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Toe Style | Closed Toe |
| Model Name | Edge Lux 3 Shoes |
| Sport Type | Running |
| Style Name | Edge Lux 3 Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | BB8051 |
| Occasion Type | running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | No Material Tag |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB8051-036-7 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191529023066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form