| Management number | 238220663 | Release Date | 2026/07/11 | List Price | US$31.34 | Model Number | 238220663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ensure your pets are fed and hydrated even when you're away with the 7L Automatic Cat Feeder. This all-in-one device combines a 4.5L food dispenser and a 2.5L water fountain, featuring a 1080P HD camera with night vision for real-time monitoring. The smart app control allows you to schedule meals, adjust portions, and enjoy two-way audio communication. Designed with a dual power supply and anti-clog technology, it guarantees reliable performance for cats and small dogs.
| Automatic pet feeder type | Automatic Feeder, Automatic Water Dispenser |
|---|---|
| Capacity | 7 L |
| Volume capacity | 4.5 L |
| Water capacity | 2.5 L |
| Features | 2 Way Audio, Filtration |
| Brand | Unbranded |
| Power type | Corded Electric |
| Material | L-Cat Feeder with Camera |
| Pet size | Medium |
| Animal type | Cat |
| Care and maint | Wipe with a damp cloth and mild detergent. Do not immerse in water. |
| Has written warranty | No |
| Is assembly required | N |
| Color | White |
| Items included | Automatic Cat Feeder with Camera, 2.5L Water Fountain, 4.5L Food Container, 2.4G&5G WiFi Module, Smart Life App, Remote Control |
| Accessories included | Camera, Water Fountain, Feeder, Remote Control, App |
| Piece count | 1 |
| Model | 7L 2-in-1 Automatic Cat Feeder |
| Instructions | Follow the setup instructions provided in the user manual for proper installation. |
| Technology | App Controlled |
| Wireless technology | 2.4 GHz, 5GHz |
| Product multifunction descriptor | 2-in-1 |
| Retail packaging | Single Piece |
| Pattern | Solid Print |
| Cord length | 3.3 ft |
| Assembled product dimensions (l x w x h) | 18.50 x 10.50 x 12.50 Inches |
| Assembled product weight | 5.5 lb |
| Has nrtl listing certification | N |
| Amps | 0.5 Amps |
| Watts | 5 W |
| Volts | 5 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form