| Management number | 238209367 | Release Date | 2026/07/11 | List Price | US$11.60 | Model Number | 238209367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mountain Valley Spring Water has been bottled at the source in the Ouachita Mountains since 1871 delivering a healthy and naturally balanced pH (between 7.3-7.7) award winning premium water containing naturally occuring minerals.
| Brand | Mountain Valley Spring |
|---|---|
| Bottled drinking water type | Spring Waters |
| Container type | Bottle |
| Flavor | Unflavored |
| Size | 2 Pack |
| Count | 6 |
| Caffeine designation | Caffeine-Free |
| Material | PET |
| Shelf life | 1095 days |
| Flavor notes | Unflavored |
| Food condition | Shelf-Stable |
| Product net content parent | 101.4 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 101.4 oz |
| Nutrition facts label image | https://i.ibb.co/XFc7k8k/500ml-PET-Back-Label-Panel.png |
| Ingredient list image | https://i.ibb.co/XFc7k8k/500ml-PET-Back-Label-Panel.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form